Most Recent Centerport Homes For Sale
| View All Centerport Homes For Sale | ||
|
Property, Centerport, NY 11721 | $850,876 3 beds 3 baths |
|
21 North Dr, Centerport, NY 11721 | $429,000 4 beds 2 baths |
|
1 Woodland Ln, Centerport, NY 11721 | $460,000 3 beds 1 bath |
Real Estate Resources |
Centerport Apartments
There are 342 apartments found in and near the Centerport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings